Real Estate in Webster, NY
- 12listed
- 3open 7 days
- 3open past 10 pm
- 1ZIP codes
12 real estate are listed in Webster. The most common kinds are apartment complexes (6), apartment rental agencies (3), real estate agencies (2).
| Business | Address | Phone | |
|---|---|---|---|
| Extra Space StorageSelf-storage facility | 860 Phillips Rd | 585.265.2930 | Webster |
| Waverlywood Apartments & TownhomesApartment rental agency | 77 Deerhurst Ln | 585.684.7850 | Webster |
| Webster Green Apartment HomesApartment rental agency | 1205 Rousseau Dr | 585.476.1493 | Webster |
| Oakmonte Apartment HomesApartment complex | 1 Oakmonte Blvd | 585.304.1582 | Webster |
| The Marquis at the Woods Apartments & TownhomesApartment rental agency | 1010 Hazelnut Bnd | 585.684.7662 | Webster |
| Winding Creek ApartmentsApartment complex | 1017 Waverton Cir | 585.450.1171 | Webster |
| Summit Knolls Apartments & TownhomesApartment complex | 1020 Summitville Dr | 585.872.3077 | Webster |
| Legends at North PondsApartment complex | 830 Holt Rd | 585.872.9166 | Webster |
| Cobblestone Place at WebsterApartment complex | 1023 Ravenside Ln | 866.951.5654 | Webster |
| Bradford Hill Apartments and TownhomesApartment complex | 1045 Floribunda Way | 585.312.1808 | Webster |
| Brightskye Realty LLCReal estate agency | 1438 Chigwell Ln N | 585.315.1830 | Webster |
| Cornerstone Realty Associates-WebsterReal estate agency | 17 W Main St | 315.524.7320 | Webster |
See real estate in every town on the Real Estate page.