Real Estate in Webster
Bradford Hill Apartments and Townhomes
1045 Floribunda Way, Webster, NY 14580
- 585.312.1808phone
- 5 of 7days open
- 5 pmlatest close
- 6apartment complexes in Webster

Bradford Hill Apartments and Townhomes is an apartment complex at 1045 Floribunda Way in Webster. Its listing notes a wheelchair accessible entrance.
About Bradford Hill Apartments and Townhomes
Apartments and townhomes with two bedrooms and two baths are rented on Floribunda Way in Webster. The units feature amenities usually found in single family homes. Visitors mention the helpful staff, convenient location and quiet neighborhood, along with snow removal and maintenance issues, and the property has a fitness center and a wheelchair accessible entrance.
Hours by day
- Mon
- 9 am to 5 pm
- Tue
- 9 am to 5 pm
- Wed
- 9 am to 5 pm
- Thu
- 9 am to 5 pm
- Fri
- 9 am to 5 pm
- Sat
- Closed
- Sun
- Closed
Listed amenities
- Accessibility
- a wheelchair accessible entrance, wheelchair accessible parking
- Amenities
- fitness center
What reviewers keep mentioning
The phrases that show up most in public reviews of Bradford Hill Apartments and Townhomes.
Also listed on
Last checked October 20, 2026 against Google, the business website and other public listings.
Location
Common questions
How do I call Bradford Hill Apartments and Townhomes?
Dial 585.312.1808.
What is the address of Bradford Hill Apartments and Townhomes?
1045 Floribunda Way, Webster, NY 14580
Is Bradford Hill Apartments and Townhomes open Sundays?
No, the listing shows Sunday as closed.
Other real estate close to Bradford Hill Apartments and Townhomes
| Business | Address | Phone | |
|---|---|---|---|
| Legends at North PondsApartment complex | 830 Holt Rd | 585.872.9166 | 0.5 mi |
| Cornerstone Realty Associates-WebsterReal estate agency | 17 W Main St | 315.524.7320 | 0.5 mi |
| Winding Creek ApartmentsApartment complex | 1017 Waverton Cir | 585.450.1171 | 0.8 mi |
| Oakmonte Apartment HomesApartment complex | 1 Oakmonte Blvd | 585.304.1582 | 0.8 mi |
| Webster Green Apartment HomesApartment rental agency | 1205 Rousseau Dr | 585.476.1493 | 0.8 mi |
| Cobblestone Place at WebsterApartment complex | 1023 Ravenside Ln | 866.951.5654 | 0.9 mi |
| Summit Knolls Apartments & TownhomesApartment complex | 1020 Summitville Dr | 585.872.3077 | 1.0 mi |
| Waverlywood Apartments & TownhomesApartment rental agency | 77 Deerhurst Ln | 585.684.7850 | 1.0 mi |
Apartment complexes elsewhere in the 585
| Business | Address | Phone | |
|---|---|---|---|
| Hidden Creek TownhomesApartment complex | 36 Charwood Cir | 585.288.3828 | Irondequoit |
| King's Court Manor Apartment HomesApartment complex | 2 Kings Ct Way | 585.440.6268 | Irondequoit |
| Rochester City ApartmentsApartment complex | 1392 Monroe Ave Suite 1 | 585.902.0779 | Brighton |
| Elmwood Manor Apartments & TownhousesApartment complex | 32-9 Lilac Dr | 585.271.8740 | Brighton |
| Briar Manor ApartmentsApartment complex | Greystone Ln | 585.730.8102 | Brighton |
| East Ridge Manor Apartment HomesApartment complex | 2389 East Ridge Road Apt 123 | 585.628.8401 | Irondequoit |
Run Bradford Hill Apartments and Townhomes? Claim this listing to fix hours or details.