- 585area
- Real Estate
Real Estate around Rochester
- 61listed
- 24open 7 days
- 11open past 10 pm
- 12ZIP codes
61 real estate listings are listed in Rochester, Brighton, Irondequoit and Webster. The most common kinds are real estate agencies (19), apartment complexes (18), real estate agents (7).
- real estate agencies 19
- apartment complexes 18
- real estate agents 7
- self-storage facilities 6
- apartment rental agencies 6
Real Estate in Rochester
| Business | Address | Phone | |
|---|---|---|---|
| Store Space Self StorageSelf-storage facility | 48 King St | 585.774.4525 | Rochester |
| Store Space Self StorageSelf-storage facility | 14 Railroad St | 585.774.4524 | Rochester |
| Extra Space StorageSelf-storage facility | 1180 University Ave | 585.461.0910 | Rochester |
| Maison Management, IncProperty management company | 44 Field St Rear Building | 585.256.7368 | Rochester |
| Sibley SquareReal estate agency | 260 E Main St | 585.546.1711 | Rochester |
| Tickle RealtyReal estate agency | 325 Park Ave Apartment 1 | 585.537.7609 | Rochester |
Real Estate in Brighton
| Business | Address | Phone | |
|---|---|---|---|
| All County Home InspectionsHome inspector | 2171 Monroe Ave Suite # 200E | 585.773.4001 | Brighton |
| The Jeff Scofield Team Real Estate AgentsReal estate agent | 2171 Monroe Ave | 585.600.5333 | Brighton |
| Public StorageSelf-storage facility | 1693 East Ave | 585.666.0352 | Brighton |
| Bespoke Homes Team at Keller Williams RealtyReal estate agent | 2000 S Winton Rd Bldg 1, suite 201 | 585.340.4940 | Brighton |
| The Friend Team - Keller Williams of Greater RochesterReal estate agent | 2000 S Winton Rd Bldg 1 suite 201 | 585.622.7181 | Brighton |
| Greystone ApartmentsApartment rental agency | 177 Greystone Ln #14 | 585.659.1779 | Brighton |
| Elysian Homes by Mark Siwiec and AssociatesReal estate agency | 1357 Monroe Ave | 585.304.7544 | Brighton |
| Sharon Quataert Team with Century 21 ApexReal estate agency | 1239 University Ave Ste 1A | 585.900.1111 | Brighton |
| High Falls | Sotheby's International RealtyReal estate agency | 1655 Monroe Ave | 585.623.1500 | Brighton |
| The Hannan TeamReal estate agency | The Hannan Team, 1415 Monroe Ave | 585.776.5900 | Brighton |
| Team Hilbert at Keller Williams RealtyReal estate agency | 2000 S Winton Rd #201 | 585.362.8901 | Brighton |
| The Dawn Nowak Team - Keller Williams - Real Estate AgentReal estate agent | 2000 S Winton Rd #201 | 585.317.7749 | Brighton |
| Alan Wood - RE/MAXReal estate agent | 2171 Monroe Ave | 585.748.9876 | Brighton |
| Updegraff ManagementProperty management company | 1039 Monroe Ave | 585.766.7751 | Brighton |
| The Nathan Wenzel TeamReal estate agent | 2349 Monroe Ave | 585.764.1117 | Brighton |
| Rochester City ApartmentsApartment complex | 1392 Monroe Ave Suite 1 | 585.902.0779 | Brighton |
| The Mary Wenderlich TeamReal estate agency | 2000 S Winton Rd | 585.362.8980 | Brighton |
| Elmwood Manor Apartments & TownhousesApartment complex | 32-9 Lilac Dr | 585.271.8740 | Brighton |
| Elmwood Terrace Apartments & TownhomesApartment rental agency | 95 Elmwood Terrace | 585.639.4300 | Brighton |
| Briar Manor ApartmentsApartment complex | Greystone Ln | 585.730.8102 | Brighton |
| Realtor Elaine FlahertyReal estate agent | 21 Goodway Dr Ste 143 | 585.746.7644 | Brighton |
| Alloco Real EstateReal estate agency | 2700 Elmwood Ave | 585.225.8791 | Brighton |
| The Angie Flack Brown TeamReal estate agency | 2000 S Winton Rd | 585.455.5866 | Brighton |
| Salafia Sold TeamReal estate agency | 2171 Monroe Ave #210 | 585.279.8210 | Brighton |
| Eastwood ApartmentsProperty management company | 2115 East Ave | 585.271.1400 | Brighton |
| REMAX PlusReal estate agency | 2171 Monroe Ave | 585.279.8200 | Brighton |
| Updegraff Group RealtyReal estate agency | 1039 Monroe Ave | 585.298.8282 | Brighton |
Real Estate in Irondequoit
| Business | Address | Phone | |
|---|---|---|---|
| Extra Space StorageSelf-storage facility | 2111 Hudson Ave | 585.371.3013 | Irondequoit |
| Hidden Creek TownhomesApartment complex | 36 Charwood Cir | 585.288.3828 | Irondequoit |
| King's Court Manor Apartment HomesApartment complex | 2 Kings Ct Way | 585.440.6268 | Irondequoit |
| East Ridge Manor Apartment HomesApartment complex | 2389 East Ridge Road Apt 123 | 585.628.8401 | Irondequoit |
| Parkway Manor Apartment HomesApartment rental agency | 32 Portland Pkwy | 585.476.1526 | Irondequoit |
| LaCroix Court ApartmentsApartment complex | 14 Lacroix Ct Dr | 585.514.4241 | Irondequoit |
| Ivy Ridge ApartmentsApartment complex | 2057 Hudson Ave | 585.537.4874 | Irondequoit |
| Realty Performance Group, Inc - RochesterProperty management company | 1800 Hudson Ave #100 | 585.225.7440 | Irondequoit |
| Hill Court ApartmentsApartment complex | 580 East Ridge Road | 585.537.4875 | Irondequoit |
| Brambury Ridge ApartmentsApartment complex | 56 Brambury Dr | 585.672.3376 | Irondequoit |
| Portland Manor ApartmentsApartment complex | 21 Portland Ct | 585.567.7965 | Irondequoit |
| Culver Terrace ApartmentsApartment complex | 2745 Culver Rd Office (Bldg D | 585.537.4992 | Irondequoit |
| Banach Wasson Team at eXp Realty, LLCReal estate agency | 590 Titus Ave | 585.460.2502 | Irondequoit |
| Walsh Realty GroupReal estate agency | 205 Daley Blvd | 585.750.8999 | Irondequoit |
| Revere RealtyReal estate agency | 530 Titus Ave | 585.467.1776 | Irondequoit |
| HUNT Real Estate ERAReal estate agency | 2017 Hudson Ave | 585.342.7820 | Irondequoit |
Real Estate in Webster
| Business | Address | Phone | |
|---|---|---|---|
| Extra Space StorageSelf-storage facility | 860 Phillips Rd | 585.265.2930 | Webster |
| Waverlywood Apartments & TownhomesApartment rental agency | 77 Deerhurst Ln | 585.684.7850 | Webster |
| Webster Green Apartment HomesApartment rental agency | 1205 Rousseau Dr | 585.476.1493 | Webster |
| Oakmonte Apartment HomesApartment complex | 1 Oakmonte Blvd | 585.304.1582 | Webster |
| The Marquis at the Woods Apartments & TownhomesApartment rental agency | 1010 Hazelnut Bnd | 585.684.7662 | Webster |
| Winding Creek ApartmentsApartment complex | 1017 Waverton Cir | 585.450.1171 | Webster |
| Summit Knolls Apartments & TownhomesApartment complex | 1020 Summitville Dr | 585.872.3077 | Webster |
| Legends at North PondsApartment complex | 830 Holt Rd | 585.872.9166 | Webster |
| Cobblestone Place at WebsterApartment complex | 1023 Ravenside Ln | 866.951.5654 | Webster |
| Bradford Hill Apartments and TownhomesApartment complex | 1045 Floribunda Way | 585.312.1808 | Webster |
| Brightskye Realty LLCReal estate agency | 1438 Chigwell Ln N | 585.315.1830 | Webster |
| Cornerstone Realty Associates-WebsterReal estate agency | 17 W Main St | 315.524.7320 | Webster |